Find schools and get information on the program that’s right for you.
College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Professional Massage Training Center Springfield, MO | (417) 863-7682 | $$$ | $$$ | very small | Program Info |
Evangel University Springfield, MO | (417) 865-2811 | $$$ | $$$ | medium | Program Info |
Central Bible College Springfield, MO | (417) 833-2551 | $$$ | $$$ | small | Program Info |
Assemblies of God Theological Seminary Springfield, MO | (417) 268-1000 | $ (low) | $ (low) | very small | Program Info |
CoxHealth School of Radiologic Technology Springfield, MO | (417) 269-8987 | $ (low) | $ (low) | very small | Program Info |
Ozarks Technical Community College Springfield, MO | (417) 447-7500 | $ (low) | $ (low) | large | Program Info |
Drury University Springfield, MO | (417) 873-7879 | $$$ | $$$ | large | Program Info |
Cox College Springfield, MO | (417) 269-3401 | $$$ | $$$ | small | Program Info |
Saint Louis Community College Meramec Kirkwood, MO | (314) 984-7500 | $ (low) | $ (low) | large | Program Info |
Moberly Area Technical Center Moberly, MO | (660) 269-2690 | $ (low) | $ (low) | very small | Program Info |
Missouri State University West Plains West Plains, MO | (417) 255-7255 | $ (low) | $$ | medium | Program Info |
WellSpring School of Allied Health Kansas City, MO | (816) 523-9140 | $$$ | $$$ | very small | Program Info |
Clinton Technical School Clinton, MO | (660) 885-6101 | $$ | $$ | very small | Program Info |
Stevens Institute of Business and Arts Saint Louis, MO | (314) 421-0949 | $$$ | $$$ | very small | Program Info |
Ozark Christian College Joplin, MO | (417) 624-2518 | $$ | $$ | small | Program Info |
Pike Lincoln Technical Center Eolia, MO | (573) 485-2900 | $$ | $$ | very small | Program Info |
Heritage College Kansas City Kansas City, MO | (816) 942-5474 | $$$$ | $$$$ | small | Program Info |
William Jewell College Liberty, MO | (816) 781-7700 | $$$$ | $$$$ | small | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||
Source: Indeed.com
|